Stats

  2013 IBL Statistic Leaders (4 game minimum)

Points Leaders
1 Tysaiah Curry (4) Kitsap Admirals 26.5
2 Jared Cunningham (7) Portland Chinooks 26.0
3 Cory Largent (7) Salem Sabres 25.2
4 Chehales Tapscott (10) Vancouver Volcanoes 23.5
5 Paul Hafford (11) Vancouver Volcanoes 21.9
6 Jacob Stevenson (9) Bellingham Slam 21.5
7 Hikaru Sasaki (4) Japan Nippon Tornadoes 21.5
8 Blake Poole (7) Bellingham Slam 20.1
9 Germain Jordan (5) Portland Chinooks 19.6
10 Takato Hara (4) Japan Nippon Tornadoes 19.5
11 Alex Hartman (5) Vancouver Volcanoes 19.4
12 Andre Murray (7) Vancouver Volcanoes 18.8
13 Chas Kok (7) Bellingham Slam 18.1
14 Kevin Ford (6) Portland Chinooks 17.0
15 Mike Ward (10) Vancouver Volcanoes 16.4
16 Evan Matteson (6) Bellingham Slam 16.1
17 Kyle Long (6) Salem Sabres 16.0
18 Josh Tarver (9) Vancouver Volcanoes 15.4
19 Rico Wilkins (9) Bellingham Slam 15.3
20 Mike Taylor (8) Salem Sabres 14.2
Rebounds Leaders
1 Joe Burton (8) Salem Sabres 17.1
2 Blake Poole (7) Bellingham Slam 14.0
3 Chehales Tapscott (10) Vancouver Volcanoes 13.8
4 Kevin Ford (6) Portland Chinooks 10.8
5 Daniel Deane (11) Salem Sabres 9.5
6 Tysaiah Curry (4) Kitsap Admirals 9.2
7 Jared Cunningham (7) Portland Chinooks 8.8
8 Paul Hafford (11) Vancouver Volcanoes 7.3
9 Derrick Webb (7) Bellingham Slam 6.7
10 Evan Matteson (6) Bellingham Slam 6.6
Assists Leaders
1 Tysaiah Curry (4) Kitsap Admirals 6.0
2 Takato Hara (4) Japan Nippon Tornadoes 5.5
3 Morris Anderson (8) Bellingham Slam 5.2
4 Kosei Ban (4) Japan Nippon Tornadoes 5.0
5 Andre Murray (7) Vancouver Volcanoes 4.8
6 Steve Shepp (6) Portland Chinooks 4.8
7 Kyle Long (6) Salem Sabres 4.8
8 Josh Tarver (9) Vancouver Volcanoes 4.6
9 Mike Ward (10) Vancouver Volcanoes 4.3
10 Joe Burton (8) Salem Sabres 4.3
Steals Leaders
1 Tysaiah Curry (4) Kitsap Admirals 2.7
2 Jacob Stevenson (9) Bellingham Slam 2.5
3 Morris Anderson (8) Bellingham Slam 2.1
4 Kevin 'Pip' Bloodsaw (10) Vancouver Volcanoes 2.0
5 Hikaru Sasaki (4) Japan Nippon Tornadoes 2.0
6 Kyle Long (6) Salem Sabres 1.8
7 Mike Ward (10) Vancouver Volcanoes 1.7
8 Dontae Bryant (4) Portland Chinooks 1.7
9 Chehales Tapscott (10) Vancouver Volcanoes 1.6
10 Justin Steinke (6) Portland Chinooks 1.5
Blocks Leaders
1 Gjio Bain (7) Vancouver Volcanoes 2.2
2 Alex Hartman (5) Vancouver Volcanoes 1.2
3 Chehales Tapscott (10) Vancouver Volcanoes 1.2
4 Nicholas (Nick) Moore (9) Bellingham Slam 1.1
5 Evan Matteson (6) Bellingham Slam 1.0
6 Daniel Deane (11) Salem Sabres 1.0
7 Jake Carlisle (8) Vancouver Volcanoes 0.8
8 JR Moore (8) Vancouver Volcanoes 0.8