Stats
2012 IBL Statistic Leaders (2 game minimum)
| Points Leaders | |||
| 1 | Chehales Tapscott (6) | Salem Soldiers | 27.1 |
| 2 | Andre Murray (8) | Vancouver Volcanoes | 25.7 |
| 3 | Paul Hafford (8) | Bellingham Slam | 23.2 |
| 4 | Nicholas Carter (4) | Jersey G-Force | 22.0 |
| 5 | Ira Graham (3) | Bellingham Slam | 21.0 |
| 6 | Mike Ward (8) | Olympia Reign | 21.0 |
| 7 | David Seagers (5) | Jersey G-Force | 21.0 |
| 8 | David Lucas (4) | Portland Chinooks | 20.2 |
| 9 | Miles Taylor (7) | Orlando Venom | 20.1 |
| 10 | Jared Cunningham (7) | Portland Chinooks | 20.0 |
| 11 | Giovonne Woods (8) | Olympia Reign | 19.5 |
| 12 | Dominique Watson (8) | Vancouver Volcanoes | 19.5 |
| 13 | Kevin Ford (6) | Portland Chinooks | 19.1 |
| 14 | Terrence Hundley (2) | Orlando Venom | 17.5 |
| 15 | Cory Largent (6) | Salem Soldiers | 17.3 |
| 16 | Nicholas Moore (8) | Olympia Reign | 17.0 |
| 17 | Calvin Hampton (7) | Vancouver Volcanoes | 17.0 |
| 18 | Damon King (6) | Salem Soldiers | 16.8 |
| 19 | Curtis Nash (7) | Edmonton Energy | 16.7 |
| 20 | David Wood (7) | Orlando Venom | 16.7 |
| 21 | Alex Hartman (8) | Vancouver Volcanoes | 16.6 |
| 22 | Morris Anderson (8) | Bellingham Slam | 16.6 |
| 23 | Blake Poole (8) | Bellingham Slam | 16.2 |
| 24 | Devin Uskoski (2) | Vancouver Volcanoes | 16.0 |
| 25 | Steve Sir (7) | Edmonton Energy | 15.8 |
| 26 | Kiwan Smith (2) | Jersey G-Force | 15.0 |
| 27 | DJ Ferguson (7) | Orlando Venom | 14.5 |
| 28 | Jacob Stevenson (8) | Bellingham Slam | 14.3 |
| 29 | Marcus Whittaker (7) | Olympia Reign | 14.1 |
| 30 | Everett Spencer (7) | Portland Chinooks | 14.0 |
| 31 | Darren Cooper (6) | Portland Chinooks | 14.0 |
| 32 | Iren Rainey (6) | Orlando Venom | 14.0 |
| 33 | Daniel Ferguson (7) | Edmonton Energy | 14.0 |
| 34 | Devon Young (3) | Jersey G-Force | 14.0 |
| Rebounds Leaders | |||
| 1 | Kevin Ford (6) | Portland Chinooks | 13.3 |
| 2 | Chehales Tapscott (6) | Salem Soldiers | 12.1 |
| 3 | Blake Poole (8) | Bellingham Slam | 10.8 |
| 4 | Calvin Hampton (7) | Vancouver Volcanoes | 10.4 |
| 5 | William Boatwright (5) | Orlando Venom | 9.4 |
| 6 | Devin Uskoski (2) | Vancouver Volcanoes | 9.0 |
| 7 | Larry Jackson (5) | Orlando Venom | 8.8 |
| 8 | Nate Lozeau (6) | Salem Soldiers | 8.8 |
| 9 | Gjio Bain (7) | Orlando Venom | 8.7 |
| 10 | Robbie Sihota (7) | Edmonton Energy | 8.7 |
| Assists Leaders | |||
| 1 | DJ Ferguson (7) | Orlando Venom | 8.1 |
| 2 | Giovonne Woods (8) | Olympia Reign | 6.1 |
| 3 | Morris Anderson (8) | Bellingham Slam | 5.7 |
| 4 | Mike Ward (8) | Olympia Reign | 5.5 |
| 5 | Dane Johnson (6) | Salem Soldiers | 5.5 |
| 6 | Antwan Williams (8) | Vancouver Volcanoes | 5.2 |
| 7 | Jeremiah Dominguez (6) | Salem Soldiers | 4.8 |
| 8 | Darren Cooper (6) | Portland Chinooks | 4.3 |
| 9 | Andre Murray (8) | Vancouver Volcanoes | 4.1 |
| 10 | Ira Graham (3) | Bellingham Slam | 4.0 |
| Steals Leaders | |||
| 1 | Curtis Nash (7) | Edmonton Energy | 3.1 |
| 2 | Morris Anderson (8) | Bellingham Slam | 3.1 |
| 3 | Andre Murray (8) | Vancouver Volcanoes | 3.1 |
| 4 | Mike Ward (8) | Olympia Reign | 2.7 |
| 5 | Miles Taylor (7) | Orlando Venom | 2.7 |
| 6 | Jeremiah Dominguez (6) | Salem Soldiers | 2.5 |
| 7 | Quentin Demeritte (2) | Orlando Venom | 2.5 |
| 8 | DJ Ferguson (7) | Orlando Venom | 2.5 |
| 9 | Paul Hafford (8) | Bellingham Slam | 2.0 |
| 10 | Alex Hartman (8) | Vancouver Volcanoes | 2.0 |

