Robbie Sihota
| Name | Robbie Sihota | |
|---|---|---|
| Jersey # | 14 | |
| Height | 6'7" / 2.0m | |
| Weight | 230 lbs./ 104.3kg. | |
| Position | Forward | |
| College | University of Calgary | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | EDM | 19 | 2 | 52.9% | 35.7% | 66.3% | 3.3 | 6.4 | 9.6 | 1.5 | 1.4 | 1.4 | 0.3 | 0.5 | 22.6 | 15.6 |
| Totals | 19 | 2 | 52.9% | 35.7% | 66.3% | 3.3 | 6.4 | 9.6 | 1.5 | 1.4 | 1.4 | 0.3 | 0.5 | 22.6 | 15.6 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

