Steve Sir
| Name | Steve Sir | |
|---|---|---|
| Jersey # | 11 | |
| Height | 6'5" / 2.0m | |
| Weight | 215 lbs./ 97.5kg. | |
| Position | Guard | |
| College | San Diego State University | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | EDM | 19 | 15 | 49.8% | 45.8% | 77.3% | 0.6 | 3.5 | 4.1 | 1.7 | 2.4 | 1.7 | 0.2 | 0.4 | 31.5 | 15.7 |
| Totals | 19 | 15 | 49.8% | 45.8% | 77.3% | 0.6 | 3.5 | 4.1 | 1.7 | 2.4 | 1.7 | 0.2 | 0.4 | 31.5 | 15.7 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

