Chehales Tapscott
| Name | Chehales Tapscott |
|
|---|---|---|
| Jersey # | 20 | |
| Height | 6'6" / 2.0m | |
| Weight | 215 lbs./ 97.5kg. | |
| Position | Forward | |
| College | Portland State | |
| Bio | Born: July 12, 1990 Pro: AZ Soleuvre Luxembourg 22.8ppg, 10.8rpg, 1.9apg, 1.7bs IBL 2012 Salem Soldiers 28.6ppg, 12.7rpg, 2apg; Lead the League in scoring, second in rebounds, IBL All Star, IBL Rookie of the Year College: Portland State University 14ppg, 9rpg, 3apg, 2st, 1.5bs 2012 First Team All Big Sky, lead conference in rebounds and blocks. High School: Century High First Team All-State NWOC Player of the Year Personal: Fav Athletes: Micheal Jordan, Kobe Bryant and Adrien Peterson; Fav Food: Chicken & rice; Fav Movie: Space Jam, DJango; Hobbies: Watch movies, video games |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | VAN | 14 | 14 | 58.8% | 53.8% | 64.9% | 5.5 | 9.5 | 15.0 | 2.7 | 2.5 | 1.7 | 1.4 | 1.4 | 36.1 | 31.7 | 23.2 |
| 2012 | SAL | 17 | 15 | 63.6% | 48.4% | 86.5% | 5.5 | 7.2 | 12.7 | 3.2 | 2.0 | 1.4 | 0.9 | 1.4 | 37.7 | 35.9 | 28.6 |
| Totals | 31 | 29 | 61.5% | 50.0% | 76.9% | 5.5 | 8.3 | 13.7 | 3.0 | 2.2 | 1.5 | 1.1 | 1.4 | 37.0 | 34.0 | 26.2 | |
| 2013 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/13 | SEA | 122 - 110 W | 41 | 10 - 14 | 2 - 3 | 7 - 11 | 4 | 16 | 20 | 0 | 1 | 2 | 3 | 0 | 36.3 | 29 |
| 06/08/13 | EBP | 128 - 90 W | 27 | 4 - 7 | 0 - 0 | 4 - 4 | 2 | 16 | 18 | 1 | 4 | 0 | 2 | 1 | 36.3 | 12 |
| 06/02/13 | JPN | 118 - 105 W | 36 | 14 - 18 | 1 - 1 | 4 - 4 | 7 | 12 | 19 | 1 | 1 | 3 | 2 | 2 | 49.4 | 33 |
| 05/31/13 | SAL | 125 - 96 W | 32 | 6 - 13 | 1 - 2 | 3 - 3 | 10 | 5 | 15 | 1 | 2 | 1 | 0 | 1 | 29.7 | 16 |
| 05/25/13 | JPN | 137 - 104 W | 40 | 19 - 28 | 0 - 0 | 2 - 3 | 7 | 13 | 20 | 1 | 1 | 2 | 1 | 1 | 45.5 | 40 |
| 05/24/13 | POR | 139 - 128 L | 44 | 13 - 18 | 1 - 1 | 4 - 12 | 4 | 11 | 15 | 5 | 2 | 1 | 0 | 3 | 32.0 | 31 |
| 05/18/13 | LST | 134 - 113 W | 38 | 13 - 19 | 0 - 1 | 4 - 6 | 5 | 12 | 17 | 2 | 3 | 2 | 3 | 1 | 40.4 | 30 |
| 05/17/13 | SAL | 135 - 122 L | 44 | 10 - 14 | 2 - 3 | 3 - 3 | 3 | 7 | 10 | 5 | 3 | 2 | 1 | 1 | 26.6 | 25 |
| 05/11/13 | POR | 112 - 121 W | 36 | 9 - 23 | 0 - 1 | 2 - 6 | 9 | 4 | 13 | 3 | 1 | 0 | 1 | 1 | 20.2 | 20 |
| 05/10/13 | SAL | 120 - 113 W | 37 | 10 - 24 | 0 - 1 | 1 - 2 | 8 | 7 | 15 | 5 | 4 | 0 | 1 | 5 | 30.1 | 21 |
| 05/04/13 | KSA | 131 - 93 W | 30 | 9 - 18 | 0 - 0 | 2 - 4 | 5 | 5 | 10 | 2 | 2 | 1 | 1 | 0 | 25.5 | 20 |
| 04/27/13 | POR | 138 - 120 W | 30 | 7 - 12 | 0 - 0 | 3 - 3 | 2 | 10 | 12 | 2 | 6 | 1 | 1 | 2 | 34.6 | 17 |
| 04/21/13 | BEL | 94 - 86 W | 36 | 4 - 10 | 0 - 0 | 5 - 8 | 4 | 8 | 12 | 5 | 1 | 5 | 3 | 1 | 11.3 | 13 |
| 04/19/13 | BEL | 116 - 92 L | 35 | 6 - 10 | 0 - 0 | 6 - 8 | 7 | 7 | 14 | 5 | 4 | 4 | 0 | 1 | 24.8 | 18 |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/12 | VAN | 131 - 117 W | 28 | 12 - 15 | 0 - 0 | 1 - 1 | 5 | 7 | 12 | 5 | 0 | 2 | 0 | 1 | 40.0 | 25 |
| 07/01/12 | VAN | 140 - 129 W | 33 | 7 - 15 | 0 - 1 | 8 - 10 | 4 | 8 | 12 | 4 | 0 | 3 | 1 | 1 | 23.0 | 22 |
| 06/29/12 | POR | 123 - 121 L | 42 | 11 - 16 | 1 - 2 | 3 - 4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 27.3 | 26 |
| 06/22/12 | JPN | 203 - 127 L | 39 | 26 - 31 | 1 - 1 | 4 - 5 | 5 | 14 | 19 | 2 | 2 | 1 | 0 | 4 | 73.2 | 57 |
| 06/20/12 | OLY | 171 - 142 L | 43 | 9 - 20 | 0 - 3 | 2 - 2 | 1 | 10 | 11 | 5 | 0 | 1 | 0 | 2 | 13.7 | 20 |
| 06/16/12 | WAV | 191 - 152 L | 32 | 16 - 19 | 0 - 1 | 1 - 1 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 3 | 54.5 | 33 |
| 06/15/12 | VAN | 149 - 119 L | 37 | 8 - 17 | 2 - 3 | 2 - 3 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 18.5 | 20 |
| 06/10/12 | BEL | 148 - 138 L | 35 | 13 - 21 | 0 - 1 | 8 - 9 | 7 | 9 | 16 | 3 | 3 | 0 | 2 | 1 | 50.0 | 34 |
| 06/09/12 | POR | 126 - 137 W | 30 | 9 - 14 | 6 - 6 | 9 - 10 | 13 | 8 | 21 | 2 | 2 | 2 | 3 | 2 | 69.0 | 33 |
| 06/02/12 | BEL | 127 - 105 L | 40 | 7 - 15 | 0 - 1 | 9 - 9 | 8 | 7 | 15 | 4 | 2 | 3 | 0 | 1 | 25.5 | 23 |
| 06/01/12 | JPN | 151 - 112 L | 38 | 12 - 14 | 1 - 1 | 5 - 5 | 11 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 45.8 | 30 |
| 05/20/12 | VAN | 111 - 101 W | 39 | 10 - 23 | 0 - 1 | 7 - 8 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 22.7 | 27 |
| 05/19/12 | EDM | 110 - 111 W | 43 | 13 - 16 | 0 - 2 | 6 - 8 | 3 | 10 | 13 | 5 | 6 | 3 | 2 | 1 | 37.2 | 32 |
| 05/18/12 | VAN | 133 - 124 L | 41 | 10 - 19 | 1 - 3 | 0 - 0 | 6 | 8 | 14 | 4 | 0 | 5 | 1 | 1 | 16.2 | 21 |
| 05/11/12 | OLY | 121 - 118 L | 43 | 8 - 17 | 0 - 0 | 7 - 7 | 7 | 10 | 17 | 1 | 4 | 1 | 1 | 1 | 28.9 | 23 |
| 04/28/12 | VAN | 113 - 112 W | 41 | 9 - 15 | 1 - 3 | 9 - 12 | 7 | 6 | 13 | 3 | 4 | 2 | 0 | 2 | 34.2 | 28 |
| 04/21/12 | BEL | 105 - 112 W | 37 | 14 - 18 | 2 - 2 | 2 - 2 | 4 | 7 | 11 | 6 | 3 | 0 | 3 | 2 | 46.7 | 32 |

