Ryan Skinner
| Name | Ryan Skinner | |
|---|---|---|
| Jersey # | 5 | |
| Height | 6'0" / 1.8m | |
| Weight | Unknown | |
| Position | Guard | |
| College | Everett Community College | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SAL | 17 | 4 | 50.0% | 32.1% | 79.1% | 1.6 | 1.9 | 3.5 | 2.2 | 2.3 | 1.2 | 0.2 | 1.7 | 19.5 | 25.0 | 11.2 |
| Totals | 17 | 4 | 50.0% | 32.1% | 79.1% | 1.6 | 1.9 | 3.5 | 2.2 | 2.3 | 1.2 | 0.2 | 1.7 | 19.5 | 25.0 | 11.2 | |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/12 | VAN | 131 - 117 L | 20 | 3 - 10 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6.5 | 8 |
| 07/01/12 | VAN | 140 - 129 L | 18 | 6 - 13 | 1 - 3 | 3 - 4 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 5 | 40.0 | 16 |
| 06/29/12 | POR | 123 - 121 L | 16 | 4 - 7 | 1 - 2 | 4 - 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28.6 | 13 |
| 06/22/12 | JPN | 203 - 127 W | 23 | 5 - 14 | 1 - 4 | 7 - 10 | 1 | 4 | 5 | 3 | 6 | 1 | 0 | 5 | 37.7 | 18 |
| 06/20/12 | OLY | 171 - 142 W | 23 | 5 - 9 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 21.6 | 10 |
| 06/16/12 | WAV | 191 - 152 W | 24 | 6 - 14 | 0 - 4 | 1 - 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 11.9 | 13 |
| 06/15/12 | VAN | 149 - 119 W | 9 | 5 - 9 | 2 - 3 | 4 - 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 71.9 | 16 |
| 06/10/12 | BEL | 148 - 138 W | 21 | 10 - 11 | 2 - 2 | 2 - 2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 44.8 | 24 |
| 06/09/12 | POR | 126 - 137 L | 30 | 3 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 5 | 2 | 4 | 2 | 4 | 1 | 23.2 | 8 |
| 06/02/12 | BEL | 127 - 105 L | 20 | 5 - 11 | 0 - 2 | 0 - 0 | 0 | 5 | 5 | 3 | 3 | 3 | 0 | 2 | 13.3 | 10 |
| 06/01/12 | JPN | 151 - 112 W | 27 | 5 - 5 | 1 - 1 | 4 - 4 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 37.1 | 15 |
| 05/20/12 | VAN | 111 - 101 L | 17 | 0 - 6 | 0 - 1 | 3 - 4 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 5.2 | 3 |
| 05/19/12 | EDM | 110 - 111 L | 12 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | -1.8 | 5 |
| 05/18/12 | VAN | 133 - 124 W | 28 | 6 - 12 | 0 - 0 | 1 - 2 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 22.0 | 13 |
| 05/11/12 | OLY | 121 - 118 L | 7 | 2 - 7 | 0 - 1 | 1 - 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11.3 | 5 |
| 04/28/12 | VAN | 113 - 112 L | 16 | 4 - 5 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 31.3 | 8 |
| 04/21/12 | BEL | 105 - 112 W | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 3 | 24.4 | 6 |

