Gjio Bain
| Name | Gjio Bain |
|
|---|---|---|
| Jersey # | 35 | |
| Height | 7'0" / 2.1m | |
| Weight | 245 lbs./ 111.1kg. | |
| Position | Center | |
| College | University of Southern Mississippi | |
| Bio | Born: July 15, 1985 Pro: ADT Tarragona (Spain), M.H. Ahvaz (Iran) IBL 2012 Olympia Reign, avg 15ppg, 12.8rpg; IBL All Star, College: University of Southern Mississippi avg 12ppg, 11rpg, 8bpg; Northeast Community College avg 6ppg, 7rpg, 2bpg High School: C.I. Gibson, Nassau Bahamas ; Top 20 Athletes in the Nation Personal: Fav Food: steak; Fav Movie: City of God Hobbies: video games |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | VAN | 8 | 8 | 43.4% | 0% | 36.8% | 3.6 | 3.9 | 7.5 | 3.1 | 0.0 | 1.1 | 2.3 | 0.1 | 21.8 | 13.4 | 6.6 |
| 2012 | OLY | 6 | 3 | 53.5% | 0.0% | 43.8% | 6.8 | 6.0 | 12.8 | 3.8 | 1.2 | 2.3 | 1.8 | 0.5 | 27.5 | 24.8 | 15.0 |
| 2012 | ORL | 12 | 6 | 51.2% | 0% | 45.9% | 3.9 | 5.0 | 8.9 | 4.6 | 0.7 | 2.2 | 2.0 | 0.5 | 21.5 | 17.2 | 8.8 |
| Totals | 26 | 17 | 50.0% | 0.0% | 43.2% | 4.5 | 4.9 | 9.4 | 4.0 | 0.6 | 1.9 | 2.0 | 0.4 | 23.0 | 18.2 | 9.5 | |
| 2013 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/13 | SAL | 125 - 96 W | 25 | 4 - 8 | 0 - 0 | 2 - 2 | 8 | 6 | 14 | 3 | 0 | 2 | 2 | 0 | 24.1 | 10 |
| 05/11/13 | POR | 112 - 121 W | 30 | 3 - 8 | 0 - 0 | 1 - 6 | 5 | 10 | 15 | 2 | 0 | 0 | 3 | 0 | 14.5 | 7 |
| 05/10/13 | SAL | 120 - 113 W | 31 | 3 - 10 | 0 - 0 | 1 - 2 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 8.6 | 7 |
| 05/05/13 | SAL | 111 - 131 W | 23 | 2 - 4 | 0 - 0 | 1 - 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1.0 | 5 |
| 05/04/13 | KSA | 131 - 93 W | 18 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 1 | 4 | 1 | 31.3 | 9 |
| 04/27/13 | POR | 138 - 120 W | 19 | 5 - 10 | 0 - 0 | 1 - 2 | 4 | 1 | 5 | 5 | 0 | 1 | 5 | 0 | 25.7 | 11 |
| 04/21/13 | BEL | 94 - 86 W | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 16.1 | 4 |
| 04/19/13 | BEL | 116 - 92 L | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 0 | -13.6 | 0 |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/12 | POR | 118 - 113 L | 45 | 6 - 11 | 0 - 1 | 3 - 7 | 6 | 6 | 12 | 3 | 1 | 3 | 2 | 0 | 13.4 | 15 |
| 07/05/12 | EDM | 89 - 101 W | 25 | 8 - 13 | 0 - 0 | 3 - 5 | 8 | 4 | 12 | 6 | 1 | 4 | 3 | 0 | 31.9 | 19 |
| 07/03/12 | EDM | 118 - 111 L | 34 | 6 - 12 | 0 - 0 | 1 - 2 | 8 | 8 | 16 | 5 | 1 | 3 | 3 | 0 | 18.9 | 13 |
| 06/28/12 | WAV | 108 - 106 L | 31 | 5 - 10 | 0 - 0 | 2 - 10 | 8 | 10 | 18 | 2 | 1 | 3 | 1 | 1 | 18.0 | 12 |
| 06/23/12 | ORL | 119 - 132 W | 15 | 4 - 9 | 0 - 0 | 1 - 2 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 22.9 | 9 |
| 06/22/12 | ORL | 144 - 128 L | 15 | 9 - 16 | 0 - 0 | 4 - 6 | 6 | 4 | 10 | 2 | 3 | 1 | 2 | 2 | 76.1 | 22 |
| 06/09/12 | WAV | 105 - 99 L | 27 | 6 - 8 | 0 - 0 | 2 - 2 | 6 | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 28.3 | 14 |
| 06/08/12 | WAV | 111 - 92 L | 21 | 4 - 5 | 0 - 0 | 1 - 4 | 4 | 8 | 12 | 3 | 0 | 2 | 1 | 2 | 26.3 | 9 |
| 06/02/12 | POR | 113 - 119 W | 0 | 2 - 6 | 0 - 0 | 1 - 2 | 6 | 4 | 10 | 5 | 2 | 1 | 2 | 1 | 0.0 | 5 |
| 06/01/12 | POR | 113 - 119 W | 27 | 2 - 7 | 0 - 0 | 2 - 4 | 4 | 5 | 9 | 5 | 0 | 3 | 1 | 0 | 1.9 | 6 |
| 05/19/12 | JER | 91 - 108 W | 37 | 5 - 11 | 0 - 0 | 1 - 4 | 2 | 6 | 8 | 6 | 1 | 1 | 3 | 0 | 9.3 | 11 |
| 05/18/12 | JER | 101 - 125 W | 32 | 4 - 10 | 0 - 0 | 2 - 6 | 6 | 5 | 11 | 4 | 2 | 4 | 3 | 1 | 12.1 | 10 |
| 05/12/12 | JER | 127 - 105 L | 15 | 3 - 6 | 0 - 0 | 0 - 2 | 4 | 2 | 6 | 6 | 0 | 3 | 3 | 0 | 9.3 | 6 |
| 05/11/12 | JER | 121 - 126 W | 22 | 4 - 10 | 0 - 0 | 1 - 2 | 3 | 4 | 7 | 5 | 2 | 2 | 0 | 0 | 8.5 | 9 |
| 05/05/12 | BEL | 100 - 123 W | 32 | 2 - 3 | 0 - 0 | 1 - 2 | 2 | 8 | 10 | 6 | 0 | 0 | 1 | 0 | 9.1 | 5 |
| 05/04/12 | BEL | 125 - 135 W | 17 | 1 - 2 | 0 - 0 | 2 - 4 | 1 | 4 | 5 | 4 | 0 | 3 | 2 | 0 | 2.7 | 4 |
| 04/28/12 | EDM | 108 - 110 W | 16 | 5 - 10 | 0 - 0 | 4 - 4 | 6 | 6 | 12 | 3 | 0 | 2 | 4 | 1 | 49.7 | 14 |
| 04/27/12 | EDM | 97 - 112 W | 12 | 6 - 8 | 0 - 0 | 0 - 1 | 3 | 6 | 9 | 5 | 0 | 4 | 3 | 1 | 41.1 | 12 |

