Jacob Manning
| Name | Jacob Manning | |
|---|---|---|
| Jersey # | 32 | |
| Height | 6'6" / 2.0m | |
| Weight | 205 lbs./ 93kg. | |
| Position | Forward | |
| College | University of New Orleans | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | OLY | 20 | 8 | 46.2% | 21.1% | 75.7% | 1.4 | 1.8 | 3.1 | 2.7 | 0.8 | 0.7 | 0.2 | 0.3 | 19.8 | 7.0 |
| Totals | 20 | 8 | 46.2% | 21.1% | 75.7% | 1.4 | 1.8 | 3.1 | 2.7 | 0.8 | 0.7 | 0.2 | 0.3 | 19.8 | 7.0 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

