Blake Poole
| Name | Blake Poole | |
|---|---|---|
| Jersey # | 44 | |
| Height | 6'5" / 2.0m | |
| Weight | 275 lbs./ 124.7kg. | |
| Position | Center | |
| College | Saint Martins | |
| Bio | Very active on both ends of floor. Rebounding machine. One of the rare type of post players who makes his perimeter players better by off/ball screens and sealing in the post. Great team guy. Coaches delight. Intense player with very good motor. Never noticed any negative actions on court. 2012 IBL Champion, 2012 IBL All Star |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BEL | 12 | 10 | 49.7% | 28.9% | 75.5% | 2.8 | 8.8 | 11.6 | 3.2 | 3.9 | 1.7 | 0.9 | 1.6 | 32.3 | 26.4 | 18.2 |
| 2012 | BEL | 20 | 19 | 52.7% | 32.4% | 80.4% | 4.5 | 8.7 | 13.2 | 3.8 | 4.1 | 2.1 | 0.7 | 1.9 | 33.8 | 28.0 | 18.7 |
| 2011 | BEL | 17 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 11.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| Totals | 49 | 29 | 51.6% | 30.7% | 78.7% | 2.5 | 5.7 | 11.8 | 2.3 | 3.3 | 1.3 | 0.5 | 1.1 | 21.7 | 28.5 | 16.4 | |
| 2013 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/13 | JPN | 106 - 142 W | 36 | 9 - 15 | 1 - 4 | 1 - 2 | 2 | 9 | 11 | 4 | 7 | 3 | 2 | 3 | 30.0 | 20 |
| 06/11/13 | POR | 121 - 113 L | 34 | 3 - 12 | 0 - 2 | 4 - 4 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 4 | 8.3 | 10 |
| 06/09/13 | EBP | 153 - 100 W | 32 | 10 - 15 | 1 - 2 | 1 - 1 | 3 | 5 | 8 | 3 | 4 | 0 | 3 | 3 | 41.2 | 22 |
| 06/01/13 | SEA | 105 - 91 W | 32 | 8 - 15 | 1 - 3 | 3 - 5 | 2 | 11 | 13 | 3 | 7 | 3 | 1 | 0 | 27.3 | 20 |
| 05/27/13 | POR | 106 - 104 W | 21 | 2 - 10 | 1 - 5 | 0 - 0 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 1 | -3.2 | 5 |
| 05/24/13 | SAL | 112 - 129 W | 44 | 10 - 14 | 3 - 6 | 9 - 12 | 2 | 9 | 11 | 4 | 3 | 1 | 1 | 2 | 35.4 | 32 |
| 05/19/13 | LST | 106 - 86 W | 29 | 3 - 11 | 0 - 2 | 7 - 11 | 4 | 8 | 12 | 3 | 4 | 3 | 1 | 1 | 16.7 | 13 |
| 05/17/13 | JPN | 130 - 83 W | 32 | 6 - 13 | 0 - 4 | 0 - 0 | 6 | 17 | 23 | 0 | 4 | 3 | 1 | 1 | 24.9 | 12 |
| 05/10/13 | JPN | 161 - 78 W | 24 | 12 - 18 | 0 - 1 | 0 - 0 | 7 | 9 | 16 | 1 | 6 | 1 | 0 | 1 | 58.1 | 24 |
| 05/04/13 | SAL | 101 - 143 W | 37 | 5 - 14 | 0 - 2 | 5 - 6 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 3 | 16.4 | 15 |
| 05/03/13 | POR | 103 - 112 W | 35 | 6 - 14 | 2 - 4 | 3 - 4 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 16.9 | 17 |
| 04/26/13 | KSA | 166 - 117 W | 31 | 11 - 20 | 2 - 3 | 4 - 4 | 5 | 13 | 18 | 2 | 4 | 2 | 1 | 0 | 42.1 | 28 |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/12 | POR | 142 - 109 W | 40 | 8 - 13 | 1 - 1 | 6 - 6 | 5 | 10 | 15 | 3 | 7 | 1 | 1 | 4 | 39.0 | 23 |
| 07/06/12 | VAN | 127 - 98 W | 36 | 11 - 18 | 1 - 2 | 2 - 4 | 7 | 12 | 19 | 5 | 2 | 3 | 0 | 5 | 36.6 | 25 |
| 07/01/12 | COH | 149 - 103 W | 38 | 10 - 18 | 1 - 2 | 4 - 6 | 4 | 8 | 12 | 5 | 3 | 5 | 1 | 4 | 26.9 | 25 |
| 06/30/12 | POR | 132 - 129 L | 21 | 4 - 9 | 0 - 0 | 3 - 4 | 4 | 6 | 10 | 6 | 4 | 1 | 1 | 1 | 28.0 | 11 |
| 06/23/12 | YAM | 141 - 101 W | 37 | 9 - 21 | 1 - 2 | 5 - 6 | 10 | 12 | 22 | 2 | 6 | 4 | 3 | 3 | 37.2 | 24 |
| 06/22/12 | YAM | 121 - 133 W | 39 | 11 - 19 | 0 - 1 | 4 - 5 | 7 | 10 | 17 | 3 | 7 | 2 | 0 | 1 | 34.8 | 26 |
| 06/10/12 | SAL | 148 - 138 L | 43 | 8 - 19 | 2 - 7 | 4 - 4 | 4 | 15 | 19 | 1 | 3 | 1 | 1 | 1 | 24.4 | 22 |
| 06/08/12 | OLY | 130 - 126 W | 35 | 7 - 13 | 0 - 2 | 5 - 7 | 4 | 10 | 14 | 5 | 3 | 4 | 0 | 0 | 19.0 | 19 |
| 06/02/12 | SAL | 127 - 105 W | 31 | 8 - 13 | 1 - 2 | 0 - 0 | 4 | 5 | 9 | 4 | 4 | 2 | 0 | 2 | 27.2 | 17 |
| 06/01/12 | VAN | 115 - 128 W | 38 | 8 - 16 | 3 - 5 | 1 - 2 | 2 | 8 | 10 | 2 | 8 | 0 | 0 | 4 | 31.9 | 20 |
| 05/28/12 | JPN | 155 - 101 W | 29 | 9 - 15 | 0 - 1 | 2 - 2 | 5 | 7 | 12 | 2 | 3 | 1 | 3 | 3 | 42.3 | 20 |
| 05/25/12 | OLY | 145 - 94 W | 33 | 6 - 8 | 0 - 1 | 0 - 0 | 4 | 13 | 17 | 3 | 4 | 4 | 0 | 2 | 23.2 | 12 |
| 05/18/12 | EDM | 112 - 107 W | 39 | 8 - 18 | 0 - 4 | 4 - 5 | 2 | 5 | 7 | 4 | 8 | 1 | 1 | 2 | 23.5 | 20 |
| 05/12/12 | OLY | 101 - 130 W | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 5.2 | 2 |
| 05/11/12 | VAN | 127 - 120 W | 28 | 4 - 9 | 0 - 1 | 1 - 3 | 3 | 9 | 12 | 6 | 4 | 3 | 1 | 0 | 11.3 | 9 |
| 05/05/12 | ORL | 100 - 123 W | 35 | 9 - 13 | 0 - 0 | 7 - 8 | 7 | 6 | 13 | 1 | 3 | 2 | 0 | 0 | 36.2 | 25 |
| 05/04/12 | ORL | 125 - 135 W | 37 | 7 - 12 | 0 - 0 | 3 - 4 | 6 | 8 | 14 | 5 | 4 | 2 | 1 | 3 | 27.7 | 17 |
| 04/27/12 | POR | 112 - 100 W | 34 | 7 - 17 | 2 - 5 | 4 - 6 | 4 | 12 | 16 | 6 | 2 | 2 | 1 | 1 | 21.9 | 20 |
| 04/21/12 | SAL | 105 - 112 L | 40 | 6 - 14 | 0 - 1 | 12 - 12 | 3 | 6 | 9 | 4 | 2 | 3 | 0 | 1 | 21.6 | 24 |
| 04/20/12 | OLY | 104 - 133 W | 32 | 3 - 6 | 0 - 0 | 7 - 8 | 3 | 8 | 11 | 4 | 4 | 0 | 0 | 0 | 23.5 | 13 |
| 2011 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/11 | VAN | 96 - 105 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0.0 | 8 |
| 06/26/11 | KAN | 179 - 100 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 |
| 06/11/11 | OLY | 96 - 121 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0.0 | 19 |
| 06/04/11 | VAN | 107 - 99 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0.0 | 9 |
| 06/03/11 | VAN | 107 - 106 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16 |
| 05/30/11 | POR | 133 - 103 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9 |
| 05/27/11 | VAN | 129 - 113 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0.0 | 8 |
| 05/26/11 | POR | 116 - 113 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 23 |
| 05/22/11 | EDM | 99 - 111 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 |
| 05/21/11 | EDM | 95 - 130 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 |
| 05/20/11 | EDM | 129 - 107 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0.0 | 19 |
| 05/13/11 | POR | 151 - 112 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 |
| 05/01/11 | USA | 75 - 115 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15 |
| 04/30/11 | VAN | 118 - 108 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0.0 | 14 |
| 04/29/11 | VAN | 117 - 95 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10 |
| 04/23/11 | OLY | 122 - 99 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 |
| 04/15/11 | COH | 130 - 104 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12 |

