JR Moore
| Name | JR Moore |
|
|---|---|---|
| Jersey # | 32 | |
| Height | 6'9" / 2.1m | |
| Weight | 255 lbs./ 115.7kg. | |
| Position | Center | |
| College | Portland State | |
| Bio | Born: December 15, 1983 Pro: Konstanz (Germany Pro B) 2x All Star, 2008-2009 Defensive Player of the Year, New G (Gabon) IBL: 2012 Vancouver Volcanoes;Portland Chinooks College: Portland State University avg 10ppg, 8rpg, 1.2bpg High School: Benson Polytechnic-Worcester Academy;Second Team All State Personal: Fav Athletes: Daniel Deane, Kobe Bryant; Fav Food: Nachos; Fav Movie: Gladiator Hobbies: reading, cooking |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | VAN | 12 | 5 | 64.7% | 0.0% | 75.0% | 1.3 | 3.6 | 4.9 | 2.4 | 0.8 | 0.7 | 1.5 | 0.8 | 18.6 | 15.3 | 3.9 |
| 2012 | VAN | 17 | 7 | 42.9% | 0.0% | 50.0% | 1.6 | 3.1 | 4.6 | 3.2 | 0.8 | 0.4 | 0.8 | 0.4 | 15.5 | 10.2 | 2.4 |
| 2008 | POR | 2 | 0 | 0% | 0% | 0% | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totals | 31 | 12 | 53.9% | 0.0% | 58.3% | 1.4 | 3.2 | 4.5 | 2.7 | 0.8 | 0.5 | 1.0 | 0.5 | 15.7 | 12.9 | 2.9 | |
| 2013 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/13 | SEA | 122 - 110 W | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.1 | 0 |
| 06/08/13 | EBP | 128 - 90 W | 16 | 1 - 4 | 0 - 1 | 2 - 2 | 1 | 7 | 8 | 3 | 1 | 0 | 6 | 0 | 26.4 | 4 |
| 06/02/13 | JPN | 118 - 105 W | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 27.2 | 8 |
| 05/31/13 | SAL | 125 - 96 W | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 19.8 | 4 |
| 05/25/13 | JPN | 137 - 104 W | 29 | 6 - 6 | 0 - 0 | 0 - 0 | 5 | 12 | 17 | 2 | 2 | 3 | 2 | 2 | 32.7 | 12 |
| 05/24/13 | POR | 139 - 128 L | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 5.1 | 2 |
| 05/18/13 | LST | 134 - 113 W | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | -1.1 | 2 |
| 05/17/13 | SAL | 135 - 122 L | 37 | 4 - 6 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 13.1 | 8 |
| 05/11/13 | POR | 112 - 121 W | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| 05/05/13 | SAL | 111 - 131 W | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 14.9 | 4 |
| 05/04/13 | KSA | 131 - 93 W | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 15.0 | 0 |
| 04/27/13 | POR | 138 - 120 W | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17.2 | 2 |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/12 | SAL | 140 - 129 W | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | -3.9 | 0 |
| 06/29/12 | YAM | 123 - 119 W | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15.9 | 2 |
| 06/23/12 | EDM | 114 - 100 L | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | -2.1 | 0 |
| 06/22/12 | EDM | 106 - 105 L | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 7.1 | 4 |
| 06/20/12 | POR | 164 - 119 L | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | -4.9 | 2 |
| 06/15/12 | SAL | 149 - 119 L | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8.2 | 2 |
| 06/02/12 | JPN | 152 - 102 W | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 8.3 | 0 |
| 06/01/12 | BEL | 115 - 128 L | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | -2.0 | 0 |
| 05/26/12 | JPN | 153 - 119 W | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 25.6 | 4 |
| 05/25/12 | POR | 150 - 138 W | 30 | 2 - 7 | 0 - 0 | 2 - 2 | 3 | 4 | 7 | 6 | 3 | 1 | 0 | 1 | 8.2 | 6 |
| 05/20/12 | SAL | 111 - 101 W | 37 | 5 - 7 | 0 - 0 | 2 - 4 | 3 | 15 | 18 | 5 | 4 | 1 | 6 | 2 | 29.3 | 12 |
| 05/18/12 | SAL | 133 - 124 L | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 |
| 05/11/12 | BEL | 127 - 120 L | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | -21.4 | 0 |
| 05/05/12 | POR | 113 - 129 W | 18 | 1 - 1 | 0 - 0 | 0 - 2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 4.3 | 2 |
| 05/04/12 | OLY | 117 - 116 W | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8.6 | 0 |
| 05/01/12 | OLY | 99 - 114 W | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 25.3 | 4 |
| 04/28/12 | SAL | 113 - 112 W | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 2 | 5.3 | 2 |
| 2008 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/08 | EDM | 0 - 0 L | 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| 06/23/08 | CHN | 0 - 0 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |

