Alex Hartman
| Name | Alex Hartman |
|
|---|---|---|
| Jersey # | 15 | |
| Height | 6'7" / 2.0m | |
| Weight | 210 lbs./ 95.3kg. | |
| Position | Forward | |
| College | Concordia University | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | VAN | 7 | 1 | 39.8% | 33.3% | 62.5% | 1.1 | 3.1 | 4.3 | 2.4 | 1.9 | 0.6 | 1.4 | 0.9 | 23.3 | 22.3 | 15.4 |
| 2012 | VAN | 14 | 13 | 43.9% | 32.5% | 77.2% | 2.1 | 3.6 | 5.7 | 2.4 | 3.9 | 2.2 | 0.6 | 1.9 | 36.4 | 21.1 | 19.9 |
| 2011 | VAN | 14 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 2.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2010 | VAN | 20 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 4.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2009 | VAN | 18 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 7.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
| 2008 | VAN | 1 | 0 | 0% | 0% | 0% | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Totals | 74 | 14 | 44.2% | 32.8% | 75.0% | 0.5 | 1.0 | 4.1 | 0.7 | 2.4 | 0.5 | 0.2 | 0.4 | 9.1 | 28.4 | 14.6 | |
| 2013 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/13 | SEA | 122 - 110 W | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 13.8 | 6 |
| 06/08/13 | EBP | 128 - 90 W | 16 | 2 - 4 | 0 - 2 | 1 - 2 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 20.3 | 5 |
| 05/24/13 | POR | 139 - 128 L | 28 | 6 - 18 | 2 - 9 | 1 - 3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 15.5 | 15 |
| 05/10/13 | SAL | 120 - 113 W | 31 | 6 - 20 | 3 - 9 | 9 - 12 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 1 | 23.7 | 24 |
| 05/05/13 | SAL | 111 - 131 W | 26 | 10 - 19 | 5 - 12 | 2 - 3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 35.3 | 27 |
| 04/27/13 | POR | 138 - 120 W | 20 | 7 - 17 | 4 - 8 | 2 - 2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 30.7 | 20 |
| 04/21/13 | BEL | 94 - 86 W | 27 | 5 - 14 | 1 - 3 | 0 - 2 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 0 | 14.8 | 11 |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/12 | BEL | 127 - 98 L | 29 | 7 - 16 | 2 - 5 | 5 - 6 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 2 | 18.4 | 21 |
| 07/01/12 | SAL | 140 - 129 W | 44 | 9 - 17 | 1 - 7 | 14 - 14 | 5 | 2 | 7 | 1 | 6 | 5 | 1 | 3 | 34.4 | 33 |
| 06/29/12 | YAM | 123 - 119 W | 37 | 7 - 22 | 2 - 7 | 7 - 7 | 3 | 9 | 12 | 4 | 5 | 1 | 1 | 2 | 24.1 | 23 |
| 06/01/12 | BEL | 115 - 128 L | 34 | 9 - 19 | 2 - 7 | 2 - 2 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 19.6 | 22 |
| 05/26/12 | JPN | 153 - 119 W | 24 | 5 - 10 | 2 - 4 | 6 - 6 | 3 | 5 | 8 | 4 | 6 | 3 | 0 | 1 | 35.0 | 18 |
| 05/25/12 | POR | 150 - 138 W | 39 | 9 - 15 | 6 - 9 | 4 - 6 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 32.6 | 28 |
| 05/20/12 | SAL | 111 - 101 W | 24 | 4 - 13 | 0 - 4 | 1 - 2 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | 1 | 2.1 | 9 |
| 05/18/12 | SAL | 133 - 124 L | 46 | 5 - 10 | 0 - 3 | 7 - 8 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 13.6 | 17 |
| 05/12/12 | POR | 119 - 122 L | 44 | 7 - 13 | 1 - 5 | 3 - 7 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 14.9 | 18 |
| 05/11/12 | BEL | 127 - 120 L | 42 | 4 - 12 | 2 - 5 | 2 - 8 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 8.4 | 12 |
| 05/05/12 | POR | 113 - 129 W | 36 | 7 - 11 | 4 - 8 | 5 - 5 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 1 | 31.3 | 23 |
| 05/04/12 | OLY | 117 - 116 W | 37 | 3 - 13 | 1 - 4 | 5 - 8 | 4 | 4 | 8 | 3 | 7 | 4 | 0 | 3 | 12.0 | 12 |
| 05/01/12 | OLY | 99 - 114 W | 36 | 5 - 17 | 1 - 7 | 2 - 4 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 13.7 | 13 |
| 04/28/12 | SAL | 113 - 112 W | 38 | 9 - 17 | 3 - 8 | 8 - 9 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 2 | 34.1 | 29 |
| 2011 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/11 | EDM | 124 - 116 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10 |
| 07/02/11 | BEL | 96 - 105 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 25 |
| 07/01/11 | POR | 115 - 107 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 |
| 06/26/11 | OLY | 129 - 123 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| 06/16/11 | POR | 133 - 129 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 |
| 06/13/11 | POR | 111 - 110 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 |
| 05/31/11 | OLY | 120 - 117 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 |
| 05/22/11 | POR | 133 - 116 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 10 |
| 05/20/11 | COH | 136 - 122 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 12 |
| 05/15/11 | POR | 143 - 135 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 23 |
| 05/14/11 | OLY | 113 - 101 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 8 |
| 05/07/11 | COH | 123 - 97 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 18 |
| 05/01/11 | USA | 97 - 165 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 12 |
| 04/30/11 | BEL | 118 - 108 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 |
| 2010 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/10 | BCK | 107 - 105 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 |
| 06/26/10 | POR | 135 - 117 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11 |
| 06/14/10 | POR | 91 - 144 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 7 |
| 06/12/10 | BEL | 129 - 127 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10 |
| 06/11/10 | TAC | 122 - 120 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6 |
| 06/05/10 | OLY | 137 - 138 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 |
| 06/04/10 | VBC | 117 - 124 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 |
| 05/29/10 | YAM | 107 - 113 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 19 |
| 05/28/10 | POR | 130 - 112 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 |
| 05/22/10 | TAC | 116 - 122 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 24 |
| 05/21/10 | COH | 113 - 85 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 13 |
| 05/15/10 | VBC | 106 - 123 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 14 |
| 05/14/10 | COH | 136 - 111 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 13 |
| 05/12/10 | YAM | 123 - 122 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 |
| 05/08/10 | COH | 94 - 121 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 8 |
| 05/07/10 | YAM | 135 - 108 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 15 |
| 05/01/10 | USA | 73 - 129 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10 |
| 04/25/10 | VBC | 131 - 122 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18 |
| 04/24/10 | VBC | 133 - 126 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 19 |
| 04/23/10 | BEL | 127 - 108 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 28 |
| 2009 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/09 | POR | 104 - 121 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 |
| 06/28/09 | HOL | 140 - 100 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0.0 | 12 |
| 06/27/09 | VBC | 106 - 117 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16 |
| 06/23/09 | COH | 86 - 91 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0.0 | 17 |
| 06/20/09 | SNO | 120 - 124 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 26 |
| 06/19/09 | POR | 114 - 113 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 22 |
| 06/14/09 | EDM | 120 - 107 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 |
| 06/13/09 | EDM | 109 - 104 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 |
| 06/05/09 | TAC | 120 - 98 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | 14 |
| 06/02/09 | COH | 69 - 116 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 10 |
| 05/30/09 | JPN | 134 - 111 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 10 |
| 05/29/09 | TAC | 107 - 97 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 |
| 05/23/09 | BEL | 104 - 106 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 17 |
| 05/22/09 | COH | 135 - 124 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 15 |
| 05/16/09 | SNO | 109 - 115 L | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 19 |
| 05/09/09 | POR | 109 - 97 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0.0 | 28 |
| 05/08/09 | OLY | 108 - 98 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 12 |
| 05/01/09 | JPN | 146 - 90 W | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 |
| 2008 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/08 | BEL | 0 - 0 L | 0 | 5 - 0 | 0 - 0 | 1 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11 |

