Jourdan Sweeney
| Name | Jourdan Sweeney | |
|---|---|---|
| Jersey # | 31 | |
| Height | 6'5" / 2.0m | |
| Weight | 210 lbs./ 95.3kg. | |
| Position | Forward | |
| College | Concordia University | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | VAN | 8 | 0 | 55.6% | 40.0% | 58.3% | 1.5 | 1.8 | 3.3 | 1.0 | 0.6 | 1.0 | 0.0 | 0.8 | 12.5 | 7.4 |
| 2012 | WAV | 1 | 1 | 64.7% | 50.0% | 25.0% | 3.0 | 5.0 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 40.0 | 48.0 |
| Totals | 9 | 1 | 59.5% | 44.4% | 45.0% | 1.7 | 2.1 | 3.8 | 1.2 | 0.6 | 1.0 | 0.0 | 0.8 | 15.6 | 11.9 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

