Dominique Watson
| Name | Dominique Watson | |
|---|---|---|
| Jersey # | 20 | |
| Height | 6'0" / 1.8m | |
| Weight | Unknown | |
| Position | Guard | |
| College | New Hope Christian College | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PER | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | VAN | 12 | 1 | 50.7% | 37.1% | 77.6% | 0.3 | 2.0 | 2.3 | 2.7 | 2.5 | 1.6 | 0.1 | 1.4 | 19.3 | 32.3 | 18.0 |
| Totals | 12 | 1 | 50.7% | 37.1% | 77.6% | 0.3 | 2.0 | 2.3 | 2.7 | 2.5 | 1.6 | 0.1 | 1.4 | 19.3 | 32.3 | 18.0 | |
| 2012 | ||||||||||||||||
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PER | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/12 | JPN | 152 - 102 L | 11 | 3 - 8 | 2 - 7 | 3 - 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 43.2 | 11 |
| 06/01/12 | BEL | 115 - 128 W | 13 | 3 - 7 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 6.3 | 7 |
| 05/26/12 | JPN | 153 - 119 L | 18 | 3 - 10 | 1 - 5 | 1 - 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 9.1 | 8 |
| 05/25/12 | POR | 150 - 138 L | 27 | 15 - 22 | 3 - 7 | 1 - 1 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 51.7 | 34 |
| 05/20/12 | SAL | 111 - 101 L | 27 | 6 - 11 | 4 - 7 | 2 - 4 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 21.1 | 18 |
| 05/18/12 | SAL | 133 - 124 L | 17 | 6 - 12 | 2 - 3 | 8 - 12 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 45.8 | 22 |
| 05/12/12 | POR | 119 - 122 W | 30 | 8 - 17 | 2 - 6 | 10 - 10 | 0 | 3 | 3 | 4 | 7 | 1 | 0 | 2 | 39.3 | 28 |
| 05/11/12 | BEL | 127 - 120 L | 28 | 11 - 20 | 3 - 8 | 4 - 6 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 35.7 | 29 |
| 05/05/12 | POR | 113 - 129 W | 3 | 0 - 2 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12.3 | 1 |
| 05/04/12 | OLY | 117 - 116 L | 29 | 11 - 20 | 2 - 8 | 7 - 8 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 3 | 38.1 | 31 |
| 05/01/12 | OLY | 99 - 114 W | 13 | 3 - 9 | 0 - 3 | 3 - 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 14.0 | 9 |
| 04/28/12 | SAL | 113 - 112 L | 16 | 5 - 8 | 3 - 5 | 5 - 6 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 38.2 | 18 |

