Darren Cooper
| Name | Darren Cooper | |
|---|---|---|
| Jersey # | 3 | |
| Height | 6'3" / 1.9m | |
| Weight | 180 lbs./ 81.6kg. | |
| Position | Guard | |
| College | University of Portland | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | POR | 9 | 7 | 36.6% | 34.0% | 77.8% | 0.2 | 2.6 | 2.8 | 1.0 | 5.6 | 2.1 | 0.1 | 1.8 | 33.4 | 13.3 |
| 2011 | POR | 1 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Totals | 10 | 7 | 36.6% | 34.0% | 77.8% | 0.2 | 2.3 | 2.5 | 0.9 | 5.6 | 1.9 | 0.1 | 1.6 | 30.1 | 14.8 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

