Josh Tarver

NameJosh Tarver
Jersey #8
Height6'3" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeOregon State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 VAN 13 13 53.8% 31.4% 76.9% 0.9 3.5 4.5 2.4 6.6 1.8 0.2 1.7 31.7 23.0 15.2
2012 VAN 8 4 41.9% 21.4% 78.6% 0.3 2.3 2.5 1.4 4.1 1.0 0.0 0.8 20.5 16.9 8.6
2011 VAN 9 0 0% 0% 0% 0.0 0.0 0.0 0.0 5.1 0.0 0.0 0.0 0.0 0.0 12.4
2010 YAM 19 0 0% 0% 0% 0.0 0.0 5.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 15.5
Totals 49 17 50.2% 27.0% 77.4% 0.3 1.3 3.8 0.9 5.6 0.7 0.1 0.6 11.8 30.6 13.7
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/16/13 SEA 122 - 110 W 34 8 - 10 0 - 0 4 - 4 2 5 7 2 12 4 0 4 39.1 20
06/08/13 EBP 128 - 90 W 21 2 - 4 0 - 0 1 - 3 2 6 8 1 10 1 1 4 38.0 5
06/02/13 JPN 118 - 105 W 35 7 - 10 1 - 1 5 - 5 1 8 9 5 5 4 0 2 25.9 20
05/31/13 SAL 125 - 96 W 42 6 - 15 0 - 3 1 - 2 1 3 4 2 17 2 0 5 23.6 13
05/18/13 LST 134 - 113 W 34 3 - 6 1 - 3 3 - 4 1 5 6 1 13 4 0 0 18.9 10
05/17/13 SAL 135 - 122 L 34 12 - 22 1 - 5 7 - 9 0 2 2 4 1 1 0 0 27.1 32
05/11/13 POR 112 - 121 W 34 4 - 11 1 - 2 5 - 5 0 3 3 3 4 1 0 0 12.7 14
05/10/13 SAL 120 - 113 W 36 6 - 14 0 - 1 0 - 0 0 3 3 2 8 1 0 0 12.1 12
05/05/13 SAL 111 - 131 W 21 4 - 6 1 - 3 0 - 0 1 2 3 3 2 1 0 1 19.2 9
05/04/13 KSA 131 - 93 W 19 6 - 9 2 - 4 0 - 2 0 2 2 0 1 0 0 1 30.5 14
04/27/13 POR 138 - 120 W 34 8 - 15 1 - 4 0 - 0 1 0 1 4 5 1 0 1 17.9 17
04/21/13 BEL 94 - 86 W 29 6 - 12 0 - 2 4 - 5 2 4 6 2 4 2 0 2 23.8 16
04/19/13 BEL 116 - 92 L 39 6 - 11 3 - 7 0 - 0 1 3 4 2 4 2 2 2 19.0 15
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 BEL 127 - 98 L 37 6 - 14 2 - 4 6 - 6 2 6 8 4 3 3 0 2 19.9 20
07/05/12 SAL 131 - 117 W 42 8 - 17 0 - 6 2 - 4 0 2 2 0 7 2 0 0 13.2 18
07/01/12 SAL 140 - 129 W 32 6 - 12 1 - 6 0 - 0 0 3 3 4 11 1 0 1 21.5 13
06/29/12 YAM 123 - 119 W 41 5 - 17 2 - 10 3 - 4 0 4 4 2 10 2 0 2 13.5 15
06/23/12 EDM 114 - 100 L 10 1 - 1 1 - 1 0 - 0 0 3 3 1 1 0 0 1 25.3 3
06/22/12 EDM 106 - 105 L 1 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -39.2 0
06/02/12 JPN 152 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/18/12 SAL 133 - 124 L 1 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 34.7 0
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 4
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 10
07/01/11 POR 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 20
06/26/11 OLY 129 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 17
06/24/11 KAN 121 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 17
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 11 0 0 0 0.0 23
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 13
06/04/11 BEL 107 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 6
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 2
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 BEL 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 4
07/02/10 OLY 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 10
07/01/10 POR 110 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 17
06/30/10 ALB 110 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 6
06/28/10 BCK 114 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 17
06/25/10 POR 152 - 142 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 31
06/23/10 POR 132 - 137 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 33
06/19/10 EDM 126 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 7 0 0 0 0.0 25
06/18/10 EDM 126 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 17
06/17/10 EDM 121 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 18
05/29/10 VAN 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
05/28/10 OLY 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 12
05/22/10 BEL 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 14 0 0 0 0.0 23
05/21/10 OLY 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 4
05/20/10 COH 103 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 8
05/15/10 USA 170 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 8 0 0 0 0.0 23
05/12/10 VAN 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 8
05/10/10 COH 127 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 18
05/08/10 TAC 111 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 19