Box Score


Saturday, June 02, 2012
FINAL
7:00 PM
VAN
JPN
152
102
33 70 113 152 152
VAN JPN
P Murray 29 Lambert 29
R Uskoski 13 Rocket 8
A Williams 10 Lambert 14
Game Stat FG% 3P% FT% REB TO
VAN 51.9 37.0 63.9 73 10
JPN 37.5 33.3 65.4 39 14
18 40 70 102 102
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Porter Troupe* 4-6 66.7% 2-4 50.0% 2-2 100.0% 1 0 1 2 4 3 0 0 17 12
07 Antwan Williams* 2-4 50.0% 2-3 66.7% 4-4 100.0% 0 0 0 2 10 0 0 1 17 10
23 Andre Murray* 9-20 45.0% 5-11 45.5% 6-7 85.7% 3 7 10 2 3 3 3 1 30 29
24 Devin Uskoski* 7-10 70.0% 1-2 50.0% 1-1 100.0% 4 9 13 1 0 0 1 0 19 16
32 JR Moore* 0-1 0.0% 0-0 0% 0-0 0% 0 4 4 2 2 0 2 0 16 0
01 Brad Lechtenberg 5-13 38.5% 3-12 25.0% 2-2 100.0% 1 0 1 0 2 0 0 1 18 15
08 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
20 Dominique Watson 3-8 37.5% 2-7 28.6% 3-3 100.0% 0 3 3 1 1 0 0 2 11 11
21 Kevan West 8-14 57.1% 0-3 0.0% 1-2 50.0% 6 1 7 1 1 0 1 2 28 17
31 Jourdan Sweeney 6-11 54.5% 0-0 0% 2-4 50.0% 5 8 13 2 1 2 0 1 21 14
33 Alex Tiefenthaler 3-9 33.3% 2-4 50.0% 0-0 0% 2 2 4 1 0 1 0 0 12 8
52 LaShawn (Shawn) Malloy 5-7 71.4% 0-0 0% 2-9 22.2% 3 3 6 2 3 0 2 1 15 12
55 Jason Keep 4-5 80.0% 0-0 0% 0-2 0.0% 1 10 11 2 1 1 0 0 14 8
15 Alex Hartman DNP
22 Lawrence Blackledge DNP
22 Tyson Christie DNP
34 Calvin Hampton DNP
55 Zack Moritz DNP
Totals  56-108 51.9% 17-46 37.0% 23-36 63.9% 26 47 73 18 28 10 9 9 218 152
Japan Nippon Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
11 Yasuo Rocket* 7-26 26.9% 5-14 35.7% 2-4 50.0% 3 5 8 2 1 1 0 1 40 21
15 Itrelle Lambert* 10-18 55.6% 3-7 42.9% 6-7 85.7% 3 2 5 2 14 3 0 0 37 29
17 Daishi Hayakawa* 3-10 30.0% 0-1 0.0% 4-4 100.0% 2 5 7 2 0 2 1 0 39 10
21 Chris Briggs* 2-9 22.2% 1-7 14.3% 0-0 0% 0 4 4 1 5 1 0 2 37 5
41 Alex Veit* 4-10 40.0% 0-0 0% 0-0 0% 0 4 4 6 0 0 0 0 25 8
00 Erving Adams 0-1 0.0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 3 0
00 Daniel LeFlore 1-5 20.0% 1-1 100.0% 1-2 50.0% 0 0 0 2 0 0 0 0 9 4
03 Cory Neal 1-2 50.0% 2-4 50.0% 3-6 50.0% 0 4 4 2 0 1 0 1 10 7
10 Cameron Guyton 0-2 0.0% 0-1 0.0% 0-0 0% 0 0 0 0 1 1 0 0 4 0
25 Bronson Damen 8-13 61.5% 1-4 25.0% 1-3 33.3% 1 6 7 4 2 5 0 2 37 18
00 Kenta Nakashima DNP
02 Kosei Ban DNP
07 Daiki Kobayashi DNP
08 Chris Ferguson DNP
10 Jordan Mast DNP
22 Soichiro Fujitaka DNP
23 Kunishige Ito DNP
45 Joe Wolfinger DNP
Totals  36-96 37.5% 13-39 33.3% 17-26 65.4% 9 30 39 21 23 14 1 6 241 102
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 33 37 43 39 152
Japan Nippon 18 22 30 32 102